A Continuous Journey Towards Improving Rural Health 

Satya Foundation and Maharaja Agrasen Sewa Samiti in collaboration with Aggarwal Associates organise free eye and ear medical camps in different districts of Western UP. Eye specialist doctors have attended to around 7000 patients and the beneficiaries attending the camp are evaluated for vision (refractive error) and hearing ailments.

All in all, 7071 individuals have been screened for eye and ear diseases wherein 4105 free glasses were given to the patients with refractive errors and 225 patients were identified for eye surgeries. 6450 have been provided with required essential medicines. 443 free hearing aids were given to the patients.

The Trustees and Volunteers of the Satya Foundation and Maharaja Agrasen Sewa Samiti coordinated for the success of the camps at different places. Satya Foundation thanked the team of Doctors and everyone for the success of the camps.

Following are the date wise description of camps at different places:

Sr No Date Place OPD Glasses Provided Medicines Operated Hearing Aids
1 24/09/2017 Bada Goan, Khekda 620 369 579 18 43
2 05/11/2017 Khayampur, Baraut 598 348 543 21 43
3 03/12/2017 Sarurpur, Meerut 810 425 784 32 20
4 11/04/2018 Binolli, Baghpat 563 345 526 12 20
5 28/06/2018 Tatiri, Baghpat 452 234 423 21 50
6 30/09/2018 Sabga, Baghpat 720 378 596 21 56
7 21/10/2018 Bassi, Baghpat 630 421 578 18 41
8 25/11/2018 Siwalkhas, Meerut 614 387 563 23 40
9 08/12/2018 Baghpat 461 249 437 7 36
10 27/01/2019 Chamrawal, Baghpat 710 365 619 23 47
11 18/02/2019 Siwalkhas, Meerut 428 243 397 06 15
12 28/06/2019 Tatiri, Baghpat 465 341 409 23 32
Total 7071 4105 6450 225 443

Some Captured Moments:

More Success Stories